<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Loans</title>
	<atom:link href="http://instantloansonline.chiwiki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://instantloansonline.chiwiki.com</link>
	<description>Bad Credit OK!, Get Started</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Men helping out the recession by buying more</title>
		<link>http://instantloansonline.chiwiki.com/men-helping-out-the-recession-by-buying-more/</link>
		<comments>http://instantloansonline.chiwiki.com/men-helping-out-the-recession-by-buying-more/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[helping]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[shopper]]></category>

		<guid isPermaLink="false">http://instantloansonline.chiwiki.com/men-helping-out-the-recession-by-buying-more/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Men are at it again. They are buying more&#8211;for themselves. The male shopper, who laid low at the onset of the recession, is back. He is buying more and spending more, and retailers are delighted. Men are not just purchasing suits, dress [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Men are at it again. They are buying more&#8211;for themselves.</p>
<p> The male shopper, who laid low at the onset of the recession, is back. He is buying more and spending more, and retailers are delighted.</p>
<p> Men are not just purchasing suits, dress shirts, ties and shoes. They are rivaling their female counterparts by loading up on accessories. They are buying bracelets, bags, hats, umbrella, belts, scarves, pocket squares, caps, metal cuffs &#8211;you name it.</p>
<p> Some industry forecasters predict sales growth for men&#8217;s clothing and accessories during the first three months of 2012 will set a 20-year high.</p>
<p> In a move to make traditional women&#8217;s accessories more appealing to men, some designers are giving them manly monikers. A bracelet is dubbed wristwear, and a purse is called a holdall.</p>
<p> Men were well represented at last week&#8217;s New York Fashion Week, and male adornments took center stage.</p>
<p> Spending on accessories is driving the men&#8217;s category. In the last half of 2011, sales grew 14 percent to about $6 billion, according to market research firm NPD Group. The trend is expected to continue.</p>
<p> The return of the male shopper could help pick up retail sales. And, the rebound in male shopping may also bode well for the unemployment rate. It may reflect an improved jobs picture for men.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7039404624">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantloansonline.chiwiki.com/men-helping-out-the-recession-by-buying-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens higher Friday fueled by a strong jobs report</title>
		<link>http://instantloansonline.chiwiki.com/wall-street-opens-higher-friday-fueled-by-a-strong-jobs-report/</link>
		<comments>http://instantloansonline.chiwiki.com/wall-street-opens-higher-friday-fueled-by-a-strong-jobs-report/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[fueled]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Opens]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://instantloansonline.chiwiki.com/wall-street-opens-higher-friday-fueled-by-a-strong-jobs-report/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Stocks opened sharply higher Friday after the Labor Department reported the U.S. economy created jobs at the fastest pace in nine months. Shortly after the opening bell on Wall Street, the Dow Jones Industrial Average soared 113 points, the Standard &#38; Poor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Stocks opened sharply higher Friday after the Labor Department reported the U.S. economy created jobs at the fastest pace in nine months.</p>
<p> Shortly after the opening bell on Wall Street, the Dow Jones Industrial Average soared 113 points, the Standard &amp; Poor&#8217;s 500 Index rose 12 points and the NASDAQ jumped 28 points.</p>
<p> Oil was up 64 cents to $97.13, and gold was lower by $7, last trading at  $1,752.50 a troy ounce.</p>
<p> The Labor Department reported that nonfarm payrolls jumped by 243,000 in January, the most since April, and far exceeding economists&#8217; expectations of a gain of just 150,000.</p>
<p> The strong jobs reports put the unemployment rate to a near three-year low of 8.3 percent and buoyed investor sentiment.</p>
<p> Market watchers will also be watching the big game Sunday. For the past 36 of 45 Super Bowls, the stock market has gone up after a win by an original National Football League team, one that traces its roots to before the merger with the American Football League, and gone down when the AFL (or newer team) is victorious.</p>
<p> So, Wall Street wants the Giants to win the Super Bowl.</p>
<p> The measure has an 80 percent accuracy rate based on the Dow Jones Industrial Averages&#8217; annual performance.</p>
<p> There is not any science to it, but it is still as reliable as it gets for stock forecasting.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038652560">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantloansonline.chiwiki.com/wall-street-opens-higher-friday-fueled-by-a-strong-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Gurkha soldiers to lose jobs in British Army</title>
		<link>http://instantloansonline.chiwiki.com/more-gurkha-soldiers-to-lose-jobs-in-british-army/</link>
		<comments>http://instantloansonline.chiwiki.com/more-gurkha-soldiers-to-lose-jobs-in-british-army/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[brigade of gurkhas]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british army]]></category>
		<category><![CDATA[british embassy]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[easy target]]></category>
		<category><![CDATA[Gurkha]]></category>
		<category><![CDATA[gurkha soldiers]]></category>
		<category><![CDATA[Gurkhas]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[military strength]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Soldiers]]></category>

		<guid isPermaLink="false">http://instantloansonline.chiwiki.com/more-gurkha-soldiers-to-lose-jobs-in-british-army/</guid>
		<description><![CDATA[Anil Giri &#8211; AHN News Correspondent Kathmandu, Nepal (AHN) &#8211; Hundreds of Nepalese Gurkha soldiers are expected to lose their jobs in the British army in the defense ministry&#8217;s latest round of reduction in military strength. &#8220;As part of further work on defense restructuring the British Army has announced today (17 January 2012) the arrangements [...]]]></description>
			<content:encoded><![CDATA[<div>Anil Giri &#8211; AHN News Correspondent</div>
<p>Kathmandu, Nepal (AHN) &#8211; Hundreds of Nepalese Gurkha soldiers are expected to lose their jobs in the British army in the defense ministry&#8217;s latest round of reduction in military strength.</p>
<p> &#8220;As part of further work on defense restructuring the British Army has announced today (17 January 2012) the arrangements for a second phase of Army redundancies,&#8221; a statement released by the British Embassy in Kathmandu said.</p>
<p> Around 400 Gurkhas are expected to be made redundant out of the 2,900 positions to be cut.</p>
<p> The Brigade of Gurkhas in the British Army has 3,740 soldiers. They have been the part of the British army for almost 200 years.</p>
<p> The defense review, which was published in 2010, demanded 7,000 job losses, but that figure more than doubled last year as the Ministry of Defense struggled to contain its ballooning budget. The ministry argues that the Gurkha brigade has grown too big in recent years, and is bound to face further cuts.</p>
<p> Opponents of the reduction say the soldiers, who are recruited from Nepal, are an easy target. A &#8220;Save the Gurkha&#8221; petition has been launched by the same group that fought successfully for the Gurkhas to have the same rights as other soldiers.</p>
<p> The Brigade of Gurkhas has been growing in size since modernization in 2007, which also allowed them to serve for 22 years instead of 15. </p>
<p> According to the British media, around 140 Gurkhas lost their jobs in the first wave of defense cuts last year.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038002175">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantloansonline.chiwiki.com/more-gurkha-soldiers-to-lose-jobs-in-british-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation&#8217;s Mayors Support Gay Marriage But Complain About Unemployment</title>
		<link>http://instantloansonline.chiwiki.com/nations-mayors-support-gay-marriage-but-complain-about-unemployment/</link>
		<comments>http://instantloansonline.chiwiki.com/nations-mayors-support-gay-marriage-but-complain-about-unemployment/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[antonio villaraigosa]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[city colleges]]></category>
		<category><![CDATA[complain]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Emanuel]]></category>
		<category><![CDATA[legal correspondent]]></category>
		<category><![CDATA[liberal arts courses]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Mayors]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[rahm emanuel]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[same sex couples]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Conference]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WASHINGTON]]></category>

		<guid isPermaLink="false">http://instantloansonline.chiwiki.com/nations-mayors-support-gay-marriage-but-complain-about-unemployment/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Legal Correspondent DC, Washington, United States (AHN) &#8211; The U.S. Conference of Mayors wrapped up its winter meeting Friday in Washington, D.C., with Chicago Mayor Rahm Emanuel stepping into controversies on same sex marriage and education. Emanuel joined about 80 other mayors from across the nation in endorsing laws to [...]]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Legal Correspondent</div>
<p>DC, Washington, United States (AHN) &#8211; The U.S. Conference of Mayors wrapped up its winter meeting Friday in Washington, D.C., with Chicago Mayor Rahm Emanuel stepping into controversies on same sex marriage and education.</p>
<p> Emanuel joined about 80 other mayors from across the nation in endorsing laws to give legal recognition to same sex marriage, along with the tax breaks and other benefits spouses can share.</p>
<p> The mayors signed on to a statement that said, &#8220;Our cities derive great strength from their diversity and gay and lesbian families are a crucial part. Studies have shown what we know through our hands-on experience that cities that celebrate and cultivate diversity are the places where creativity and ideas thrive.&#8221;</p>
<p> Emanuel supported the Illinois Legislature&#8217;s effort last year to legalize civil unions for same-sex couples.</p>
<p> He said New York did &#8220;a good thing&#8221; last June when state lawmakers legalized gay marriage.</p>
<p> In separate comments Friday, Emanuel discussed his plan to turn Chicago&#8217;s community colleges into training institutions for the city&#8217;s employers.</p>
<p> Currently, Chicago&#8217;s City Colleges have a graduation rate of about 7 percent and job prospects for graduates that are &#8220;not as high,&#8221; Emanuel said.</p>
<p> His plan calls for each of the city&#8217;s seven community colleges to operate with specialties, such as health care, transportation, hospitality and manufacturing.</p>
<p> In addition, employers would be brought in to develop curricula that would train the students to become their employees.</p>
<p> &#8220;I want it to have economic value&#8221; to attend college, Emanuel said at the downtown Washington hotel where about 250 mayors were meeting.</p>
<p> Turning colleges into job training institutions is controversial among some academics, who say a well-rounded education requires liberal arts courses that include literature, history and the arts.</p>
<p> Nevertheless, job creation and recovery from the economic disaster of the Great Recession were dominant themes throughout the meeting this week.</p>
<p> The U.S. Conference of Mayors released a report that said the nation&#8217;s metropolitan areas will struggle for five more years to regain jobs lost during the recession that started in September 2008.</p>
<p> &#8220;The recovery is very uneven across U.S. regions, with the southeastern and southwestern metro [areas that] were the most affected by the housing bubble looking ahead to years of recovery,&#8221; the report says.</p>
<p> U.S. nonfarm payrolls will grow about 1.3 percent this year, which is unlikely to reduce the unemployment rate below 8 percent, according to a report by IHS Global Insight.</p>
<p> The report predicts the nation will regain nearly half the jobs lost during the Great Recession by the end of 2012.</p>
<p> The mayors used the economic report to try to prod Congress to approve legislation that would create more jobs.</p>
<p> Los Angeles Mayor Antonio Villaraigosa, president of the Conference of Mayors, said &#8220;Congress has jumped ship&#8221; in its obligation to stimulate the economy and employment.</p>
<p> However, Villaraigosa acknowledged cities will have a hard time squeezing money out of Congress at a time the federal government is trying to reduce its deficit by cutting spending.</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7038114679">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantloansonline.chiwiki.com/nations-mayors-support-gay-marriage-but-complain-about-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s unemployment rate drops to record low in December</title>
		<link>http://instantloansonline.chiwiki.com/germanys-unemployment-rate-drops-to-record-low-in-december/</link>
		<comments>http://instantloansonline.chiwiki.com/germanys-unemployment-rate-drops-to-record-low-in-december/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Berlin Wall]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[East Germany]]></category>
		<category><![CDATA[german exports]]></category>
		<category><![CDATA[german population]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Germany's]]></category>
		<category><![CDATA[half a million]]></category>
		<category><![CDATA[Leipzig]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unified germany]]></category>

		<guid isPermaLink="false">http://instantloansonline.chiwiki.com/germanys-unemployment-rate-drops-to-record-low-in-december/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Berlin, Germany (AHN) &#8211; Germany&#8217;s unemployment rate dropped to 6.8 percent in December from 6.9 percent in November, its lowest rate since 1991, according to the German Federal Labor Agency. Strong German exports are behind the lower unemployment rate. The seasonally adjusted number of jobless persons fell by 22,000 [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Berlin, Germany (AHN) &#8211; Germany&#8217;s unemployment rate dropped to 6.8 percent in December from 6.9 percent in November, its lowest rate since 1991, according to the German Federal Labor Agency.</p>
<p> Strong German exports are behind the lower unemployment rate.</p>
<p> The seasonally adjusted number of jobless persons fell by 22,000 to 2.88 million in December, marking a new record low rate for unified Germany since those figures were first published in 1991. The Berlin Wall fell in 1989. The jobless rate had risen as high as 12 percent after the Wall fell, because some industries died in parts of the old East Germany.</p>
<p> However, cities there such as Leipzig are attracting manufacturing because wages are lower than in the West.</p>
<p> About 40 million people, or half the 82 million German population, now have jobs, with half a million of those jobs created during 2011.</p>
<p> Nevertheless, economists warn that growth will likely slow this year in line with other eurozone nations. That would cause a loss of jobs and downward pressure on wages.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7037448937">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantloansonline.chiwiki.com/germanys-unemployment-rate-drops-to-record-low-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK unemployment hits 17-year high of 2.64 million</title>
		<link>http://instantloansonline.chiwiki.com/uk-unemployment-hits-17-year-high-of-2-64-million/</link>
		<comments>http://instantloansonline.chiwiki.com/uk-unemployment-hits-17-year-high-of-2-64-million/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 12:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[17year]]></category>
		<category><![CDATA[2.64]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job vacancies]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Prime Minister David Cameron]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment problem]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://instantloansonline.chiwiki.com/uk-unemployment-hits-17-year-high-of-2-64-million/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer London, United Kingdom (AHN) &#8211; Unemployment in the United Kingdom has hit a 17-year high, rising to 8.3 percent for the second quarter of the year up from 7.9 percent the previous quarter. The number of jobless people in the UK increased by 128,000 to 2.64 million in the [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>London, United Kingdom (AHN) &#8211; Unemployment in the United Kingdom has hit a 17-year high, rising to 8.3 percent for the second quarter of the year up from 7.9 percent the previous quarter.</p>
<p> The number of jobless people in the UK increased by 128,000 to 2.64 million in the three months ending in October. That was the highest level seen since the three months ending in January 1996.</p>
<p> Meantime, the number of job openings dropped by 455,000.</p>
<p> Observers expect the worsening unemployment problem will put pressure on Prime Minister David Cameron to do more to achieve growth in the economy and to ease up on austerity measures.</p>
<p> The number of unemployed people claiming the Jobseeker&#8217;s Allowance rose by 3,000 to 1.6 million in November. In addition, the number of employed people dropped by 63,000 to 29.11 million compared to three months earlier.</p>
<p> Ongoing job losses in the public sector are to blame for much of the decrease in the number of working-age people with jobs in the UK. The private sector has only created one job for every 13 lost in the public sector.</p>
<p> Moreover, while the number of job vacancies continues to fall, the number of long-term unemployed continues to rise.</p>
<p> Those who have been jobless for 12 months or longer now account for one in three of all the unemployed and increased to 868,000 from 849,000 three months earlier.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036699593">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantloansonline.chiwiki.com/uk-unemployment-hits-17-year-high-of-2-64-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stagnant consumer price data sends U.S. stocks higher</title>
		<link>http://instantloansonline.chiwiki.com/stagnant-consumer-price-data-sends-u-s-stocks-higher/</link>
		<comments>http://instantloansonline.chiwiki.com/stagnant-consumer-price-data-sends-u-s-stocks-higher/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sends]]></category>
		<category><![CDATA[stagnant]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://instantloansonline.chiwiki.com/stagnant-consumer-price-data-sends-u-s-stocks-higher/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; U.S. stocks soared higher Friday after new data showed that inflation does not appear to be a problem. Just after the opening bell on Wall Street, the Dow Jones Industrial Average jumped 82 points, the Standard and Poor&#8217;s 500 Index was up [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; U.S. stocks soared higher Friday after new data showed that inflation does not appear to be a problem.</p>
<p> Just after the opening bell on Wall Street, the Dow Jones Industrial Average jumped 82 points, the Standard and Poor&#8217;s 500 Index was up 10 points and the NASDAQ rose 20 points.</p>
<p> Giving stocks an edge up was the Consumer Price Index, the government&#8217;s key measure of inflation, which showed prices barely budged in October, and that in the past 12 months prices were up 3.4 percent, nearly unchanged from a 3.5 percent annual inflation rate in October.</p>
<p> Gas prices fell 2.4 percent in the month, but were still up 19.7 percent for the year. Food prices rose a scant 0.1 percent in November, and 4.7 percent year-over-year.</p>
<p> The CPI measure of inflation comes from a broad range of goods ranging from food to gas to clothing to health care services to cars.</p>
<p> Overall, wages are still lagging inflation. Average hourly earnings rose just 1.8 percent in the 12 months ending in November, and the unemployment rate hovers just below 9 recent.</p>
<p> Oil was unchanged in morning trading at $93.70 a barrel, and gold gained some ground, trading higher by $15 at $1,590 a troy ounce.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036782974">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantloansonline.chiwiki.com/stagnant-consumer-price-data-sends-u-s-stocks-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless rate falls to 8.6 percent while employed rate falls to 64 percent</title>
		<link>http://instantloansonline.chiwiki.com/jobless-rate-falls-to-8-6-percent-while-employed-rate-falls-to-64-percent/</link>
		<comments>http://instantloansonline.chiwiki.com/jobless-rate-falls-to-8-6-percent-while-employed-rate-falls-to-64-percent/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[employed]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[force participation rate]]></category>
		<category><![CDATA[Jobless]]></category>
		<category><![CDATA[labor force participation]]></category>
		<category><![CDATA[labor force participation rate]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[U.S . Department]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[WASHINGTON]]></category>

		<guid isPermaLink="false">http://instantloansonline.chiwiki.com/jobless-rate-falls-to-8-6-percent-while-employed-rate-falls-to-64-percent/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Employers added 120,000 jobs, the nation&#8217;s official unemployment rate dropped to 8.6 percent and the percentage of working-age Americans with a job dropped to 64 percent during November, the U.S. Department of Labor Bureau of Labor Statistics announced Friday. The drop in the [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; Employers added 120,000 jobs, the nation&#8217;s official unemployment rate dropped to 8.6 percent and the percentage of working-age Americans with a job dropped to 64 percent during November, the U.S. Department of Labor Bureau of Labor Statistics announced Friday.</p>
<p> The drop in the unemployment rate was a combination of some people getting jobs while other long-term unemployed people gave up looking and were no longer counted as unemployed.</p>
<p> The 120,000 jobs were the bare minimum needed to keep up with growth in the labor force because from 120,000 to 200,000 people enter the labor force for the first time in their lives each month. That number of jobs is not sufficient to begin putting a dent in the millions of jobs that were either lost or not created during the recession.</p>
<p> Still, the official 8.6 percent unemployment rate was a drop of 0.4 percentage points from the 9.0 percent unemployment in October, while the 64 percent labor force participation rate was a 0.2 percentage point drop from the 64.2 percent of working-age Americans who were employed in October.</p>
<p> Among various groups, the unemployment rate was:</p>
<ul>
<li> adult men 8.3 percent</li>
<li> whites 7.6 percent</li>
<li> adult women 7.8 percent</li>
<li> teenagers 23.7 percent</li>
<li> blacks 15.5 percent</li>
<li> Hispanics 11.4 percent</li>
</ul>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7036213281">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://instantloansonline.chiwiki.com/jobless-rate-falls-to-8-6-percent-while-employed-rate-falls-to-64-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s apparel sales to be a bright spot this holdiay season</title>
		<link>http://instantloansonline.chiwiki.com/mens-apparel-sales-to-be-a-bright-spot-this-holdiay-season/</link>
		<comments>http://instantloansonline.chiwiki.com/mens-apparel-sales-to-be-a-bright-spot-this-holdiay-season/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[dual gender]]></category>
		<category><![CDATA[expensive suits]]></category>
		<category><![CDATA[holdiay]]></category>
		<category><![CDATA[leather handbags]]></category>
		<category><![CDATA[market researcher]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[npd group]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Reporter NYC]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[sports coats]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://instantloansonline.chiwiki.com/mens-apparel-sales-to-be-a-bright-spot-this-holdiay-season/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter NYC, NY, United States (AHN) &#8211; Clothes make the man, and more and more men are making the move to more fashionable attire. That increased interest and demand may turn out to be a particularly bright spot for retail sales this holiday season. Total U.S. men&#8217;s apparel sales rose [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>NYC, NY, United States (AHN) &#8211; Clothes make the man, and more and more men are making the move to more fashionable attire.</p>
<p> That increased interest and demand may turn out to be a particularly bright spot for retail sales this holiday season.</p>
